Exploring the contents of HEASARC catalogs using Python#
Learning Goals#
This notebook will teach you:
How to retrieve and explore a HEASARC catalog’s column names, descriptions, and units.
How to retrieve the entire contents of a HEASARC catalog.
How to retrieve a subset of a HEASARC catalog with easy-to-use Astroquery features.
Introduction#
This bite-sized tutorial will show you how to retrieve and explore the contents of HEASARC catalogs in Python.
To learn how to use Python to search for a particular HEASARC catalog, please see the ‘Find specific HEASARC catalogs using Python’ tutorial.
Runtime#
As of 16th March 2026, this notebook takes ~30 s to run to completion on Fornax using the ‘small’ server with 8GB RAM/ 2 cores.
Imports#
This notebook uses features from an Astroquery pre-release. You will need to install the latest version using the command below. We will remove this once Astroquery v0.4.12 is officially released.
%pip install --pre astroquery --upgrade
from astroquery.heasarc import Heasarc
1. Listing a HEASARC catalog’s columns#
For this demonstration, we’re assuming that you already have a HEASARC-hosted catalog in mind; if not, you might find the ‘Find specific HEASARC catalogs using Python’ tutorial useful.
We will use the Archive of Chandra Cluster Entropy Profile Tables (ACCEPT) catalog (Cavagnolo K. W. et al. 2009) as an example.
The best way to get an idea of a catalog’s contents is to list the column
names and descriptions. We can do this using the Heasarc.list_columns(...)
method, passing the name of the catalog as the first argument.
Each HEASARC catalog has a subset of ‘standard’ columns that will be returned by default, which is why the table below contains only a few column names, descriptions, and units even though this catalog has 79 columns:
# We pass the name of the catalog as the first argument
Heasarc.list_columns("acceptcat")
| name | description | unit |
|---|---|---|
| str15 | str80 | str6 |
| ra | Right Ascension | degree |
| name | Cluster Designation | |
| chi_squared_1 | Chi-Squared of Best-Fit Model | |
| alpha_1 | Best-Fit Power-Law Index | |
| num_radial_bins | Number of Radial Bins in Fit | |
| alpha_1_error | Uncertainty in Best-Fit Power-Law Index | |
| fit_method_1 | Method of T_X Interpolation in Inner Region: flat or extr (Linear Extrapolation) | |
| redshift | Redshift | |
| dof_1 | Degrees of Freedom in Fit | |
| kt | Average Cluster Temperature | keV |
| dec | Declination | degree |
If, as is likely, you want to examine the full set of columns, you can pass the
full=True argument:
# Pass an additional argument to ensure all columns are returned
all_accept_cols = Heasarc.list_columns("acceptcat", full=True)
all_accept_cols
| name | description | unit |
|---|---|---|
| str23 | str80 | str8 |
| fit_method_4 | Method of T_X Interpolation in Inner Region: flat or extr (Linear Extrapolation) | |
| ra | Right Ascension | degree |
| bf_core_entropy_2 | Best-Fit Core Entropy, K_0 | keV.cm^2 |
| exposure_obsid_3 | Exposure Time for Chandra Observation 3 | s |
| name | Cluster Designation | |
| bii | Galactic Latitude | degree |
| bf_100k_entropy_4 | Best-Fit Entropy at 100 kpc | keV.cm^2 |
| exposure_obsid_2 | Exposure Time for Chandra Observation 2 | s |
| center_ccd_obsid_2 | CCD Location of Cluster Center in Chandra Observation 2 | |
| ... | ... | ... |
| dof_4 | Degrees of Freedom in Fit | |
| num_sigma_k0_gt_0_2 | Number of Sigma Best-Fit Core Entropy Is Away from Zero | |
| dof_3 | Degrees of Freedom in Fit | |
| chi_squared_4 | Chi-Squared of Best-Fit Model | |
| obsid_5 | Chandra Observation Identifier 5 | |
| p_value_4 | Probability of Worse Fit Given Chi-Squared and DOF | |
| alpha_4 | Best-Fit Power-Law Index | |
| bf_core_entropy_2_error | Uncertainty in Best-Fit Core Entropy, K_0 | keV.cm^2 |
| obsid_1 | Chandra Observation Identifier 1 | |
| center_ccd_obsid_4 | CCD Location of Cluster Center in Chandra Observation 4 |
If you examine the output of the above cell, you’ll notice that only part of the table has been displayed; this is a common behavior when displaying long tables in Jupyter notebooks, across multiple modules (e.g., Astropy, Pandas, etc.), as ‘printing’ many lines can dramatically affect Jupyter’s performance.
On the other hand, a table like this isn’t going to destroy your computer, so we can
safely sidestep this issue by using the pprint_all() method of the list_columns()
output (an Astropy Table object, more on them in Section 4):
# The 'pprint' stands for 'pretty print'
all_accept_cols.pprint_all()
name description unit
----------------------- -------------------------------------------------------------------------------- --------
fit_method_4 Method of T_X Interpolation in Inner Region: flat or extr (Linear Extrapolation)
ra Right Ascension degree
bf_core_entropy_2 Best-Fit Core Entropy, K_0 keV.cm^2
exposure_obsid_3 Exposure Time for Chandra Observation 3 s
name Cluster Designation
bii Galactic Latitude degree
bf_100k_entropy_4 Best-Fit Entropy at 100 kpc keV.cm^2
exposure_obsid_2 Exposure Time for Chandra Observation 2 s
center_ccd_obsid_2 CCD Location of Cluster Center in Chandra Observation 2
alpha_4_error Uncertainty in Best-Fit Power-Law Index
bf_100k_entropy_3_error Uncertainty in Best-Fit Entropy at 100 kpc keV.cm^2
chi_squared_1 Chi-Squared of Best-Fit Model
"__row" System index column
bf_core_entropy_1_error Uncertainty in Best-Fit Core Entropy, K_0 keV.cm^2
exposure_obsid_5 Exposure Time for Chandra Observation 5 s
exposure_obsid_4 Exposure Time for Chandra Observation 4 s
obsid_7 Chandra Observation Identifier 7
p_value_1 Probability of Worse Fit Given Chi-Squared and DOF
center_ccd_obsid_1 CCD Location of Cluster Center in Chandra Observation 1
fit_method_3 Method of T_X Interpolation in Inner Region: flat or extr (Linear Extrapolation)
"__z_ra_dec" System unit vector column
num_sigma_k0_gt_0_3 Number of Sigma Best-Fit Core Entropy Is Away from Zero
bf_core_entropy_3 Best-Fit Core Entropy, K_0 keV.cm^2
"__x_ra_dec" System unit vector column
center_ccd_obsid_5 CCD Location of Cluster Center in Chandra Observation 5
center_ccd_obsid_3 CCD Location of Cluster Center in Chandra Observation 3
bf_100k_entropy_3 Best-Fit Entropy at 100 kpc keV.cm^2
num_sigma_k0_gt_0_4 Number of Sigma Best-Fit Core Entropy Is Away from Zero
alpha_1 Best-Fit Power-Law Index
lii Galactic Longitude degree
num_sigma_k0_gt_0_1 Number of Sigma Best-Fit Core Entropy Is Away from Zero
alpha_2 Best-Fit Power-Law Index
num_radial_bins Number of Radial Bins in Fit
obsid_6 Chandra Observation Identifier 6
alpha_2_error Uncertainty in Best-Fit Power-Law Index
center_ccd_obsid_7 CCD Location of Cluster Center in Chandra Observation 7
bf_core_entropy_4_error Uncertainty in Best-Fit Core Entropy, K_0 keV.cm^2
center_ccd_obsid_6 CCD Location of Cluster Center in Chandra Observation 6
"__y_ra_dec" System unit vector column
obsid_4 Chandra Observation Identifier 4
bf_100k_entropy_1_error Uncertainty in Best-Fit Entropy at 100 kpc keV.cm^2
bf_core_entropy_3_error Uncertainty in Best-Fit Core Entropy, K_0 keV.cm^2
bf_100k_entropy_2 Best-Fit Entropy at 100 kpc keV.cm^2
alpha_3_error Uncertainty in Best-Fit Power-Law Index
notes Assigned Note(s)
alpha_1_error Uncertainty in Best-Fit Power-Law Index
p_value_2 Probability of Worse Fit Given Chi-Squared and DOF
bf_100k_entropy_4_error Uncertainty in Best-Fit Entropy at 100 kpc keV.cm^2
fit_method_1 Method of T_X Interpolation in Inner Region: flat or extr (Linear Extrapolation)
p_value_3 Probability of Worse Fit Given Chi-Squared and DOF
obsid_2 Chandra Observation Identifier 2
obsid_3 Chandra Observation Identifier 3
redshift Redshift
dof_1 Degrees of Freedom in Fit
bf_100k_entropy_1 Best-Fit Entropy at 100 kpc keV.cm^2
dof_2 Degrees of Freedom in Fit
bf_core_entropy_4 Best-Fit Core Entropy, K_0 keV.cm^2
chi_squared_2 Chi-Squared of Best-Fit Model
kt Average Cluster Temperature keV
dec Declination degree
bf_100k_entropy_2_error Uncertainty in Best-Fit Entropy at 100 kpc keV.cm^2
fit_method_2 Method of T_X Interpolation in Inner Region: flat or extr (Linear Extrapolation)
exposure_obsid_7 Exposure Time for Chandra Observation 7 s
alpha_3 Best-Fit Power-Law Index
exposure_obsid_1 Exposure Time for Chandra Observation 1 s
bf_core_entropy_1 Best-Fit Core Entropy, K_0 keV.cm^2
max_fit_radius Maximum Radius for Fit Mpc
chi_squared_3 Chi-Squared of Best-Fit Model
exposure_obsid_6 Exposure Time for Chandra Observation 6 s
dof_4 Degrees of Freedom in Fit
num_sigma_k0_gt_0_2 Number of Sigma Best-Fit Core Entropy Is Away from Zero
dof_3 Degrees of Freedom in Fit
chi_squared_4 Chi-Squared of Best-Fit Model
obsid_5 Chandra Observation Identifier 5
p_value_4 Probability of Worse Fit Given Chi-Squared and DOF
alpha_4 Best-Fit Power-Law Index
bf_core_entropy_2_error Uncertainty in Best-Fit Core Entropy, K_0 keV.cm^2
obsid_1 Chandra Observation Identifier 1
center_ccd_obsid_4 CCD Location of Cluster Center in Chandra Observation 4
2. Retrieving the entire contents of a HEASARC catalog#
The simplest use case of a HEASARC catalog is that you want to retrieve the entire table.
We can easily fetch the entire catalog using Astroquery functions, but before we do, we should check how many rows there are - we want to know what we’re getting into with respect to the size of the table.
Counting the rows in a HEASARC catalog involves writing a very simple ‘Astronomical Data Query Language’ (ADQL) query.
ADQL is a cousin of the extremely popular ‘Structured Query Language’ (SQL) that has been used for database management in industry for many years; the syntax is similar, but with additions specific to astronomical searches.
We use the COUNT(*) function to return the number of rows in a table:
# Send query designed to count the rows of a catalog
accept_nrow_res = Heasarc.query_tap("SELECT COUNT(*) FROM acceptcat")
# Store the integer number of rows in a variable
accept_nrows = accept_nrow_res["count"][0]
# Visualize the returned table
accept_nrow_res
<DALResultsTable length=1>
count
int64
-----
240
From the output above, we can see that there are ‘only’ 240 rows in the catalog; combine that information with the number of columns (which we explored in Section 1), and you get a sense of the table’s scale.
As the ACCEPT catalog is quite small (relatively speaking), we can retrieve the whole table without worrying about download time or memory issues.
See also
A general tutorial on the many uses and features of ADQL is out of the scope of this bite-sized demonstration. Various resources for learning ADQL are available online, such as this short course (Demleitner M. and Heinl H. 2024), or the NASA Astronomical Virtual Observatories (NAVO) catalog queries tutorial.
On the other hand, HEASARC hosts much larger catalogs than ACCEPT. The Chandra Source Catalog 2 (CSC 2; Evans I. N. et al. 2024), for instance:
# Same again, but CSC
Heasarc.query_tap("SELECT COUNT(*) FROM csc")
<DALResultsTable length=1>
count
int64
------
407806
Warning
For large catalogs like the CSC, we do not recommend retrieving the entire table at once.
Finally, now we know that retrieving the entire ACCEPT catalog is reasonable, we can
use the query_region(...) method of Heasarc to do just that. Few arguments are
required:
catalog="acceptcat"- specifies the name of the catalog table to retrieve.spatial="all-sky"- overridesquery_region’s default behavior of searching a catalog around a given coordinate, and instead considers the entire catalog.columns="*"- specifies that all columns should be returned (otherwise you will get a small subset, as discussed in Section 1.
accept_cat = Heasarc.query_region(catalog="acceptcat", spatial="all-sky", columns="*")
accept_cat
| __row | name | obsid_1 | ra | dec | lii | bii | exposure_obsid_1 | center_ccd_obsid_1 | redshift | kt | notes | obsid_2 | exposure_obsid_2 | center_ccd_obsid_2 | obsid_3 | exposure_obsid_3 | center_ccd_obsid_3 | obsid_4 | exposure_obsid_4 | center_ccd_obsid_4 | obsid_5 | exposure_obsid_5 | center_ccd_obsid_5 | obsid_6 | exposure_obsid_6 | center_ccd_obsid_6 | obsid_7 | exposure_obsid_7 | center_ccd_obsid_7 | fit_method_1 | num_radial_bins | max_fit_radius | bf_core_entropy_1 | bf_core_entropy_1_error | num_sigma_k0_gt_0_1 | bf_100k_entropy_1 | bf_100k_entropy_1_error | alpha_1 | alpha_1_error | dof_1 | chi_squared_1 | p_value_1 | fit_method_2 | bf_core_entropy_2 | bf_core_entropy_2_error | num_sigma_k0_gt_0_2 | bf_100k_entropy_2 | bf_100k_entropy_2_error | alpha_2 | alpha_2_error | dof_2 | chi_squared_2 | p_value_2 | fit_method_3 | bf_core_entropy_3 | bf_core_entropy_3_error | num_sigma_k0_gt_0_3 | bf_100k_entropy_3 | bf_100k_entropy_3_error | alpha_3 | alpha_3_error | dof_3 | chi_squared_3 | p_value_3 | fit_method_4 | bf_core_entropy_4 | bf_core_entropy_4_error | num_sigma_k0_gt_0_4 | bf_100k_entropy_4 | bf_100k_entropy_4_error | alpha_4 | alpha_4_error | dof_4 | chi_squared_4 | p_value_4 | __x_ra_dec | __y_ra_dec | __z_ra_dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| deg | deg | deg | deg | s | keV | s | s | s | s | s | s | Mpc | cm2 keV | cm2 keV | cm2 keV | cm2 keV | cm2 keV | cm2 keV | cm2 keV | cm2 keV | cm2 keV | cm2 keV | cm2 keV | cm2 keV | cm2 keV | cm2 keV | cm2 keV | cm2 keV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| object | object | int32 | float64 | float64 | float64 | float64 | float64 | object | float64 | float64 | object | int32 | float64 | object | int32 | float64 | object | int32 | float64 | object | int32 | float64 | object | int32 | float64 | object | int32 | float64 | object | object | int16 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | int16 | float64 | object | object | float64 | float64 | float64 | float64 | float64 | float64 | float64 | int16 | float64 | object | object | float64 | float64 | float64 | float64 | float64 | float64 | float64 | int16 | float64 | object | object | float64 | float64 | float64 | float64 | float64 | float64 | float64 | int16 | float64 | object | float64 | float64 | float64 |
| 1 | RX J1539.5-8335 | 8266 | 234.885354 | -83.589953 | 307.565227 | -22.291784 | 8000 | I3 | 0.0728 | 4.29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | extr | 29 | 0.20 | 21.8 | 3.10 | 7.1 | 115.1 | 5.8 | 1.32 | 0.11 | 26 | 13.29 | 9.81e-01 | extr | 0.0 | -- | -- | 135.3 | 4.5 | 0.83 | 0.04 | 27 | 40.39 | 4.71e-02 | flat | 25.9 | 2.90 | 9.1 | 110.0 | 5.8 | 1.41 | 0.12 | 26 | 13.52 | 9.79e-01 | flat | 0.0 | -- | -- | 133.7 | 4.5 | 0.79 | 0.04 | 27 | 54.08 | 1.49e-03 | -0.0913244357272992 | -0.0642187695832523 | -0.993748357016153 | |||||||
| 2 | Abell S0405 | 8272 | 57.886729 | -82.219497 | 296.413320 | -32.475665 | 7900 | I3 | 0.0613 | 4.11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | extr | 34 | 0.20 | 23.5 | 21.00 | 1.1 | 261.1 | 22.1 | 0.52 | 0.10 | 31 | 8.24 | 1.00e+00 | extr | 0.0 | -- | -- | 281.9 | 11.3 | 0.43 | 0.03 | 32 | 9.16 | 1.00e+00 | flat | 16.9 | 27.90 | 0.6 | 274.2 | 27.3 | 0.45 | 0.10 | 31 | 9.79 | 1.00e+00 | flat | 0.0 | -- | -- | 289.3 | 11.2 | 0.40 | 0.02 | 32 | 10.10 | 1.00e+00 | 0.114665363458883 | 0.0719664620044419 | -0.990793965852339 | |||||||
| 3 | Abell 3921 | 4973 | 342.490954 | -64.428381 | 321.953076 | -47.967314 | 29400 | I3 | 0.0927 | 5.69 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | extr | 47 | 0.40 | 101.2 | 17.90 | 5.7 | 151.5 | 23.0 | 0.86 | 0.11 | 44 | 7.55 | 1.00e+00 | extr | 0.0 | -- | -- | 272.4 | 6.8 | 0.48 | 0.03 | 45 | 22.08 | 9.98e-01 | flat | 101.2 | 17.90 | 5.7 | 151.5 | 23.0 | 0.86 | 0.11 | 44 | 7.55 | 1.00e+00 | flat | 0.0 | -- | -- | 272.4 | 6.8 | 0.48 | 0.03 | 45 | 22.08 | 9.98e-01 | -0.129861338063087 | 0.411640921482359 | -0.902046442616797 | |||||||
| 4 | Abell 3266 | 899 | 67.805433 | -61.453497 | 272.147700 | -40.152210 | 29800 | I1 | 0.0590 | 9.07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | extr | 15 | 0.08 | 63.7 | 41.90 | 1.5 | 405.3 | 51.6 | 0.71 | 0.27 | 12 | 0.79 | 1.00e+00 | extr | 0.0 | -- | -- | 418.9 | 37.8 | 0.44 | 0.06 | 13 | 2.02 | 1.00e+00 | flat | 72.5 | 49.70 | 1.5 | 376.7 | 48.0 | 0.64 | 0.28 | 12 | 1.26 | 1.00e+00 | flat | 0.0 | -- | -- | 404.6 | 35.2 | 0.39 | 0.05 | 13 | 2.34 | 1.00e+00 | 0.442464632176839 | 0.180517527128831 | -0.878429548496581 | |||||||
| 5 | Abell 3827 | 7920 | 330.471667 | -59.945289 | 332.231736 | -46.376682 | 45600 | S3 | 0.0984 | 8.05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | extr | 67 | 0.60 | 144.6 | 13.40 | 10.8 | 113.1 | 15.2 | 1.23 | 0.10 | 64 | 1651.91 | 6.60e-303 | extr | 0.0 | -- | -- | 287.2 | 7.4 | 0.60 | 0.03 | 65 | 4867.53 | 0.00e+00 | flat | 164.6 | 12.50 | 13.2 | 94.8 | 13.7 | 1.34 | 0.10 | 64 | 1368.56 | 6.59e-244 | flat | 0.0 | -- | -- | 293.5 | 7.3 | 0.57 | 0.03 | 65 | 5896.48 | 0.00e+00 | -0.246834406824482 | 0.435775388415954 | -0.865547564526947 | |||||||
| 6 | Abell 3822 | 8269 | 328.517513 | -57.867419 | 335.580522 | -46.442160 | 8100 | I3 | 0.0759 | 4.89 | e | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | extr | 42 | 0.30 | 108.7 | 76.40 | 1.4 | 200.3 | 90.8 | 0.66 | 0.33 | 39 | 3.24 | 1.00e+00 | extr | 0.0 | -- | -- | 322.5 | 16.6 | 0.38 | 0.07 | 40 | 3.95 | 1.00e+00 | flat | 108.7 | 76.40 | 1.4 | 200.3 | 90.8 | 0.66 | 0.33 | 39 | 3.24 | 1.00e+00 | flat | 0.0 | -- | -- | 322.5 | 16.6 | 0.38 | 0.07 | 40 | 3.95 | 1.00e+00 | -0.277768014401118 | 0.453587341772272 | -0.846819610991399 | ||||||
| 7 | Abell 3667 | 5751 | 303.171796 | -56.843250 | 340.847529 | -33.415921 | 128900 | I3 | 0.0556 | 6.51 | 5752 | 60400 | I3 | 5753 | 103600 | I3 | 889 | 50300 | I2 | -- | -- | -- | -- | -- | -- | extr | 56 | 0.30 | 149.3 | 17.20 | 8.7 | 121.9 | 18.6 | 0.72 | 0.09 | 53 | 21.14 | 1.00e+00 | extr | 0.0 | -- | -- | 278.7 | 2.3 | 0.34 | 0.01 | 54 | 44.43 | 8.20e-01 | flat | 160.4 | 15.50 | 10.4 | 110.6 | 16.8 | 0.78 | 0.10 | 53 | 22.84 | 1.00e+00 | flat | 0.0 | -- | -- | 279.5 | 2.3 | 0.33 | 0.01 | 54 | 52.83 | 5.19e-01 | -0.457800069162815 | 0.299254219489207 | -0.837177405806217 | ||||
| 8 | 1E0657 56 | 3184 | 104.623446 | -55.944386 | 266.021486 | -21.250028 | 87500 | I3 | 0.2960 | 11.64 | 5356 | 97200 | I2 | 5361 | 82600 | I3 | -- | -- | -- | -- | -- | -- | -- | -- | extr | 48 | 1.00 | 299.4 | 19.60 | 15.3 | 20.5 | 7.0 | 1.84 | 0.16 | 45 | 42.09 | 5.96e-01 | extr | 0.0 | -- | -- | 277.9 | 14.5 | 0.60 | 0.04 | 46 | 146.18 | 2.31e-12 | flat | 307.5 | 19.30 | 15.9 | 18.6 | 6.5 | 1.88 | 0.17 | 45 | 42.87 | 5.63e-01 | flat | 0.0 | -- | -- | 283.6 | 14.6 | 0.58 | 0.04 | 46 | 157.03 | 4.77e-14 | 0.541856754546199 | -0.141379913860058 | -0.828494404030337 | |||||
| 9 | Abell 3395 | 4944 | 96.701929 | -54.549781 | 263.315160 | -25.265999 | 21900 | I3 | 0.0510 | 5.13 | a,e | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | extr | 24 | 0.12 | 213.3 | 26.20 | 8.2 | 133.5 | 30.4 | 1.58 | 0.79 | 21 | 0.00 | 1.00e+00 | extr | 0.0 | -- | -- | 325.5 | 14.4 | 0.23 | 0.05 | 22 | 5.73 | 1.00e+00 | flat | 247.2 | 25.20 | 9.8 | 105.9 | 29.8 | 1.65 | 1.01 | 21 | 0.01 | 1.00e+00 | flat | 0.0 | -- | -- | 332.8 | 14.0 | 0.16 | 0.05 | 22 | 4.49 | 1.00e+00 | 0.576032134193855 | -0.0676878866481252 | -0.814619745879747 | ||||||
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 232 | Abell 665 | 3586 | 127.746775 | 65.838906 | 149.780862 | 34.704110 | 29700 | I3 | 0.1810 | 7.45 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | extr | 46 | 0.70 | 134.6 | 23.50 | 5.7 | 106.3 | 25.1 | 1.06 | 0.13 | 43 | 3.79 | 1.00e+00 | extr | 0.0 | -- | -- | 254.8 | 10.1 | 0.61 | 0.04 | 44 | 19.71 | 9.99e-01 | flat | 134.6 | 23.50 | 5.7 | 106.3 | 25.1 | 1.06 | 0.13 | 43 | 3.79 | 1.00e+00 | flat | 0.0 | -- | -- | 254.8 | 10.1 | 0.61 | 0.04 | 44 | 19.71 | 9.99e-01 | 0.323646179067386 | -0.250564509264046 | 0.912398255956438 | |||||||
| 233 | Abell 2218 | 1666 | 248.961796 | 66.211753 | 97.741593 | 38.130431 | 48600 | I0 | 0.1713 | 7.35 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | extr | 42 | 0.60 | 288.6 | 20.00 | 14.4 | 10.7 | 7.1 | 2.35 | 0.41 | 39 | 4.83 | 1.00e+00 | extr | 0.0 | -- | -- | 294.5 | 14.7 | 0.41 | 0.05 | 40 | 39.78 | 4.80e-01 | flat | 288.6 | 20.00 | 14.4 | 10.7 | 7.1 | 2.35 | 0.41 | 39 | 4.83 | 1.00e+00 | flat | 0.0 | -- | -- | 294.5 | 14.7 | 0.41 | 0.05 | 40 | 39.78 | 4.80e-01 | -0.376470298518891 | -0.144801496822226 | 0.915042425711038 | |||||||
| 234 | Abell 2125 | 2207 | 235.308975 | 66.265889 | 101.134796 | 42.979315 | 81500 | I3 | 0.2465 | 2.88 | a | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | extr | 10 | 0.20 | 225.2 | 32.00 | 7.0 | 32.9 | 41.2 | 1.35 | 1.73 | 7 | 0.06 | 1.00e+00 | extr | 0.0 | -- | -- | 264.5 | 11.5 | 0.10 | 0.05 | 8 | 1.06 | 9.98e-01 | flat | 225.2 | 32.00 | 7.0 | 32.9 | 41.2 | 1.35 | 1.73 | 7 | 0.06 | 1.00e+00 | flat | 0.0 | -- | -- | 264.5 | 11.5 | 0.10 | 0.05 | 8 | 1.06 | 9.98e-01 | -0.330942982823881 | -0.229079098476583 | 0.915423130995054 | ||||||
| 235 | Abell 562 | 6936 | 103.339683 | 69.330886 | 145.935950 | 25.421048 | 51500 | S3 | 0.1100 | 3.04 | e | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | extr | 27 | 0.27 | 202.1 | 39.30 | 5.1 | 34.6 | 45.3 | 1.09 | 1.19 | 24 | 1.66 | 1.00e+00 | extr | 0.0 | -- | -- | 244.4 | 9.7 | 0.13 | 0.06 | 25 | 2.41 | 1.00e+00 | flat | 202.1 | 39.30 | 5.1 | 34.6 | 45.3 | 1.09 | 1.19 | 24 | 1.66 | 1.00e+00 | flat | 0.0 | -- | -- | 244.4 | 9.7 | 0.13 | 0.06 | 25 | 2.41 | 1.00e+00 | 0.343447138085492 | -0.0814386698295399 | 0.935634440578841 | ||||||
| 236 | RX J0647.7+7015 | 3196 | 101.958454 | 70.247128 | 144.845228 | 25.114171 | 19300 | I3 | 0.5840 | 9.07 | 3584 | 20000 | I3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | extr | 24 | 0.80 | 225.1 | 47.10 | 4.8 | 48.8 | 31.9 | 1.70 | 0.39 | 21 | 0.42 | 1.00e+00 | extr | 0.0 | -- | -- | 275.6 | 32.0 | 0.71 | 0.10 | 22 | 9.72 | 9.89e-01 | flat | 225.1 | 47.10 | 4.8 | 48.8 | 31.9 | 1.70 | 0.39 | 21 | 0.42 | 1.00e+00 | flat | 0.0 | -- | -- | 275.6 | 32.0 | 0.71 | 0.10 | 22 | 9.72 | 9.89e-01 | 0.330629440642765 | -0.0700269207743348 | 0.941159074411503 | ||||||
| 237 | MS J0735.6+7421 | 4197 | 115.434354 | 74.243953 | 140.648974 | 29.436982 | 45500 | S3 | 0.2160 | 5.55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | extr | 18 | 0.30 | 13.8 | 2.20 | 6.3 | 109.9 | 4.6 | 1.12 | 0.05 | 15 | 22.06 | 1.06e-01 | extr | 0.0 | -- | -- | 131.3 | 2.7 | 0.89 | 0.02 | 16 | 60.72 | 3.95e-07 | flat | 16.0 | 2.10 | 7.5 | 106.8 | 4.6 | 1.14 | 0.05 | 15 | 25.59 | 4.26e-02 | flat | 0.0 | -- | -- | 131.5 | 2.7 | 0.87 | 0.02 | 16 | 77.93 | 3.92e-10 | 0.245223617784179 | -0.116620972116651 | 0.962426582209472 | |||||||
| 238 | RBS 797 | 2202 | 146.802887 | 76.387056 | 135.031609 | 36.053101 | 11700 | I3 | 0.3540 | 7.68 | d | 7902 | 38300 | S3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | extr | 24 | 0.30 | 20.0 | 2.40 | 8.3 | 95.2 | 9.0 | 1.72 | 0.14 | 21 | 89.64 | 1.86e-10 | extr | 0.0 | -- | -- | 116.2 | 8.0 | 0.98 | 0.06 | 22 | 1061.58 | 1.51e-210 | flat | 20.9 | 2.40 | 8.9 | 93.2 | 9.1 | 1.75 | 0.15 | 21 | 104.70 | 4.22e-13 | flat | 0.0 | -- | -- | 114.6 | 8.0 | 0.96 | 0.06 | 22 | 1188.56 | 1.25e-237 | 0.128865483355103 | -0.196948762187285 | 0.971907851739326 | |||||
